Sunrise Machinery Co., Ltd siap nyayogikeun suku cadang sareng suku cadang pikeun crusher handap:
Shanbao PE250X400 Jaw Crusher
Shanbao PE400X600 Jaw Crusher
Shanbao PEX250X1000 Rahang Crusher
Shanbao PEX250X1200 Jaw Crusher
Shanbao PE500X750 Jaw Crusher
Shanbao PE600X900 rahang Crusher
Shanbao PE250X750 Jaw Crusher
Shanbao PE750X1060 Jaw Crusher
Shanbao PEX300X1300 Rahang Crusher
Shanbao PEX150X750 Jaw Crusher
Shanbao PE900X1200 Rahang Crusher
Panonpoé Panonpoé parantos aya dina pasar pasar salami mangpuluh-puluh taun, sareng suku cadang & suku cadang anu sayogi pikeun Bagian Shanbao Jaw Crusher kalebet:jaw crusher rahang piring, jaw crusher pitman, tutup bantalan rahang crusher, bushing, rahang crusher pipi piring, clamping ring, aci saendeng, rahang crusher flywheel, labyrinth, plat konci, aci utama, rahang crusher spacer, rahang crusher toggle plat, rahang crusher toggle korsi, roller bearing, jeung sajabana .
Upami anjeun peryogi suku cadang gaganti anu dijamin sareng dijamin pikeun Shanbao Jaw Crusher anjeun, Mesin Sunrise mangrupikeun pilihan anu dioptimalkeun anjeun. Ngaliwatan aplikasi-berorientasi kami, kamampuhan rékayasa situs-spésifik, suplai urang Shanbao Jaw Crusher bagian ngagantian ti ampir sagala sumber geus meunang ditampa jeung kapercayaan aggregates sarta operasi pertambangan di sakuliah dunya.
Panonpoé Panonpoé boga sababaraha stock bagian crusher pikeun maranéhanana Shanbao rahang Crusher. Kalayan langkung ti 20 taun pangalaman manufaktur, staf penjualan profésional sareng ramah kami bakal ngabantosan anjeun kéngingkeun barang anu leres kalayan dukungan rékayasa 24/7 sareng jasa téknis.
ShanbaoPE 250 X 400Jaw CrusherBagéandiantarana:
Nomer Bagian | Katerangan | Tipe Crusher |
K3124-27 | Bolt | PE 250 X 400 |
K3124-30 | Baud plat samping | PE 250 X 400 |
K3124-19 | Nyaluyukeun baud | PE 250 X 400 |
K3124-35 | Ayun baud rahang | PE 250 X 400 |
K3124-35D | Baud rahang maneuh | PE 250 X 400 |
K31X04-37 | Batang tegangan | PE 250 X 400 |
K3124-31/34 | Togél korsi | PE 250 X 400 |
K3124 | Nyaluyukeun korsi | PE 250 X 400 |
Aci utama | PE 250 X 400 | |
Bushing | PE 250 X 400 | |
ring sealing | PE 250 X 400 | |
Cinyusu | PE 250 X 400 | |
korsi spring | PE 250 X 400 | |
K3124-22 | Togél piring | PE 250 X 400 |
K3124-32 | Piring rahang tetep | PE 250 X 400 |
K3124-29 | Lempeng rahang ayun | PE 250 X 400 |
K3124 | Jalan satapak | PE 250 X 400 |
K3124-C | Roda katrol | PE 250 X 400 |
K3124-12C | Kabayang hiber | PE 250 X 400 |
K3124 | Jalan satapak | PE 250 X 400 |
K3124-2C | Roda katrol | PE 250 X 400 |
Blok pencét | PE 250 X 400 |
ShanbaoPE 400 X 600Jaw CrusherBagéandiantarana:
Nomer Bagian | Katerangan | Tipe Crusher |
K3103-16 | Bolt | PE 400 X 600 |
K31X02.2-1 | Bolt | PE 400 X 600 |
K3103-31 | Bolt | PE 400 X 600 |
K3103-41A | Batang tegangan | PE 400 X 600 |
K3103-HA-3 | Bolt | PE 400 X 600 |
K3103-24A | Bolt | PE 400 X 600 |
K3103-38 | Bolt | PE 400 X 600 |
K3168-5A / 12A | Togél korsi | PE 400 X 600 |
K3103 | Nyaluyukeun korsi | PE 400 X 600 |
Aci utama | PE 400 X 600 | |
Bushing | PE 400 X 600 | |
ring sealing | PE 400 X 600 | |
Cinyusu | PE 400 X 600 | |
korsi spring | PE 400 X 600 | |
K3103-8 | Togél piring | PE 400 X 600 |
K3103.2 | Piring rahang tetep | PE 400 X 600 |
K3103.3A | Lempeng rahang ayun | PE 400 X 600 |
K3103-41B | Roda katrol | PE 400 X 600 |
K3103-17A | Kabayang hiber | PE 400 X 600 |
K3103 | Jalan satapak | PE 400 X 600 |
K3103-8(S) | Togél piring | PE 400 X 600 |
K3103 | Togél korsi | PE 400 X 600 |
K31X04-46 | Blok pencét | PE 400 X 600 |
K3103-15 | Blok pencét | PE 400 X 600 |
ShanbaoPEX250X1000Jaw CrusherBagéandiantarana:
Nomer Bagian | Katerangan | Tipe Crusher |
K31X04-13 | Baud M24 * 465 | PEX250X1000 |
K31X04-41 | Baud M30 * 480 | PEX250X1000 |
K31X04-45 | Baud T32 * 6 * 450 | PEX250X1000 |
GB37-88 | Baud M24 * 120 | PEX250X1000 |
K31X04-37 | Rod M24 * 815 | PEX250X1000 |
K31X08-17 | Baud M24 * 105 | PEX250X1000 |
K31X04-43 | Baud M24 * 315 | PEX250X1000 |
K31X04-42 | Baud M30 * 600 | PEX250X1000 |
K31X04-45 | Baud T32 * 6 * 570 | PEX250X1000 |
K31X04-4/-8 | Togél korsi | PEX250X1000 |
Nyaluyukeun korsi | PEX250X1000 | |
Aci utama | PEX250X1000 | |
Bushing | PEX250X1000 | |
ring sealing | PEX250X1000 | |
Cinyusu | PEX250X1000 | |
korsi spring | PEX250X1000 | |
K31X04-7 | Togél piring | PEX250X1000 |
K31X04-3 | Piring rahang tetep | PEX250X1000 |
K31X04-2A | Lempeng rahang ayun | PEX250X1000 |
K31X04-31C | Roda katrol | PEX250X1000 |
K31X04-16C | Kabayang hiber | PEX250X1000 |
K31X04 | Jalan satapak | PEX250X1000 |
K31X04 | Togél korsi | PEX250X1000 |
K31X04-19A | Flange kénca | PEX250X1000 |
K31X04-21 | Flange kénca | PEX250X1000 |
K31X04-23 | Flange | PEX250X1000 |
K31X04-25 | Flange kénca | PEX250X1000 |
K31X04-28A | Flange katuhu | PEX250X1000 |
K31X04-22 | Cingcin segel minyak | PEX250X1000 |
K31X04-24 | leungeun baju | PEX250X1000 |
K31X04-26 | leungeun baju | PEX250X1000 |
K31X04-29A | leungeun baju | PEX250X1000 |
K31X04-12A | Blok pencét | PEX250X1000 |
ShanbaoPEX 250 X 1200Jaw CrusherBagéandiantarana:
Nomer Bagian | Katerangan | Tipe Crusher |
K31X06-13 | Baud pasagi M24 * 465 | PEX 250 X 1200 |
K31X06-45 | Maneuh rahang baud M24 * 130 | PEX 250 X 1200 |
K31X06-44 | Baud T32 * 6 * 495 | PEX 250 X 1200 |
K31X06-46 | Baud M30 * 545 | PEX 250 X 1200 |
GB37-88 | Mencét blok baud M24 * 140 | PEX 250 X 1200 |
K31X06-38 | Rod M24 * 865 | PEX 250 X 1200 |
K31X06-18A | Baud M30 * 670 | PEX 250 X 1200 |
K31X06-41 | Baud M30 * 6 * 620 | PEX 250 X 1200 |
BSK31X01-21 | Φ32 Nut | PEX 250 X 1200 |
BSK31X01-20 | Nut | PEX 250 X 1200 |
K31X06-21 | Baud M24 * 385 | PEX 250 X 1200 |
K31X06-4/-8 | Togél korsi | PEX 250 X 1200 |
Nyaluyukeun korsi | PEX 250 X 1200 | |
Aci utama | PEX 250 X 1200 | |
Bushing | PEX 250 X 1200 | |
ring sealing | PEX 250 X 1200 | |
Cinyusu | PEX 250 X 1200 | |
korsi spring | PEX 250 X 1200 | |
K31X06-7 | Togél piring | PEX 250 X 1200 |
K31X06-3 | Piring rahang tetep | PEX 250 X 1200 |
K31X06-2 | Lempeng rahang ayun | PEX 250 X 1200 |
K31X06-32 | Roda katrol | PEX 250 X 1200 |
K31X06-16 | Kabayang hiber | PEX 250 X 1200 |
K31X06 | Jalan satapak | PEX 250 X 1200 |
K31X06 | korsi adjustment | PEX 250 X 1200 |
K31X06 | Togél korsi | PEX 250 X 1200 |
K31X06-19A | Flange kénca | PEX 250 X 1200 |
K31X06-22 | Flange kénca | PEX 250 X 1200 |
K31X06-24 | Flange | PEX 250 X 1200 |
K31X06-26 | Flange katuhu | PEX 250 X 1200 |
K31X06-29A | Flange katuhu | PEX 250 X 1200 |
K31X06-23 | Cingcin segel minyak | PEX 250 X 1200 |
K31X06-30A | leungeun baju | PEX 250 X 1200 |
K31X06-27 | leungeun baju | PEX 250 X 1200 |
K31X06-25 | leungeun baju | PEX 250 X 1200 |
Blok pencét | PEX 250 X 1200 |
ShanbaoPE500X750Jaw CrusherBagéandiantarana:
Nomer Bagian | Katerangan | Tipe Crusher |
K3204-3-29 | Baud M30 * 590 | PE500X750 |
K3204-31 | Maneuh rahang baud M30 * 450 | PE500X750 |
K3204-44 | Sisi plat baud M30 * 124 | PE500X750 |
K3204A-03 | Baud M32 * 6 * 660 | PE500X750 |
K3204-33A | Rod M36 * 1120 | PE500X750 |
K3611-3 | Baud pasagi M24 * 150 | PE500X750 |
K3204-37A/-39A | Togél korsi | PE500X750 |
Nyaluyukeun korsi | PE500X750 | |
Aci utama | PE500X750 | |
Bushing | PE500X750 | |
ring sealing | PE500X750 | |
Cinyusu | PE500X750 | |
korsi spring | PE500X750 | |
Blok ngaganjel | PE500X750 | |
Togél piring | PE500X750 | |
K3204-1 | Piring rahang tetep | PE500X750 |
K3204-2 | Lempeng rahang ayun | PE500X750 |
K3204-22A | Roda katrol | PE500X750 |
K3204-4A | Kabayang hiber | PE500X750 |
K3204 | Jalan satapak | PE500X750 |
K3204-38 | Togél piring | PE500X750 |
K3204-25A | Blok pencét | PE500X750 |
K3204-30 | Blok pencét kénca | PE500X750 |
K3204-28 | Blok pencét katuhu | PE500X750 |
K3204-9 | Ditinggalkeun flange | PE500X750 |
K3204-10 | Katuhu kaluar flange | PE500X750 |
K3204-11 | Pigura leungeun baju jero | PE500X750 |
K3204-12 | Cingcin segel minyak | PE500X750 |
K3204-13 | Ayun leungeun baju rahang | PE500X750 |
K3204-14 | Flange | PE500X750 |
K3204-17 | Flange jero kénca | PE500X750 |
K3204-20 | Katuhu kaluar flange | PE500X750 |
K3204-21 | Pigura leungeun baju luar | PE500X750 |
ShanbaoPE600X900Jaw CrusherBagéandiantarana:
Nomer Bagian | Katerangan | Tipe Crusher |
K3126C-2A | Baud pasagi M36 * 675 | PE600X900 |
K3126C-28 | Baud pasagi M30 * 190 | PE600X900 |
K3126B-6 | Maneuh rahang baud M30 * 460 | PE600X900 |
K3126C-1 | Sisi plat baud M30 * 165 | PE600X900 |
K3126C.GJ-1 | Baud T48 * 6 * 680 | PE600X900 |
Φ48 Baud | PE600X900 | |
K3126C-34 | Rod M42 * 1560 | PE600X900 |
K3126-02-21/-03-02 | Togél korsi | PE600X900 |
Nyaluyukeun korsi | PE600X900 | |
Aci utama | PE600X900 | |
Bushing | PE600X900 | |
ring sealing | PE600X900 | |
Cinyusu | PE600X900 | |
korsi spring | PE600X900 | |
Blok ngaganjel | PE600X900 | |
Togél piring | PE600X900 | |
K3126-01-06/D/E | Piring rahang tetep | PE600X900 |
K3126-02-20/D/E | Lempeng rahang ayun | PE600X900 |
K3126H-4 | Roda katrol | PE600X900 |
K3126H-19 | Kabayang hiber | PE600X900 |
K3126 | Jalan satapak | PE600X900 |
K3126C-33 | Togél piring | PE600X900 |
K3126H-28 | Blok pencét | PE600X900 |
K3126H-29 | Blok pencét | PE600X900 |
K3126H-5(révisi) | Pigura flange luar | PE600X900 |
K3126H-17(révisi) | Pigura flange luar | PE600X900 |
K3126H-5(heubeul) | Pigura flange luar | PE600X900 |
K3126H-17(heubeul) | Pigura flange luar | PE600X900 |
K3126H-6 | Pigura flange luar | PE600X900 |
K3126H-7 | Ayun leungeun baju rahang | PE600X900 |
K3126H-9 | Ayun rahang flange | PE600X900 |
K3126H-10 | Pigura leungeun baju jero | PE600X900 |
K3126H-11 | Pigura flange jero | PE600X900 |
K3126H-18 | Pigura flange luar | PE600X900 |
K3126H-20 | Cingcin segel minyak | PE600X900 |
ShanbaoPE250X750Jaw CrusherBagéandiantarana:
Nomer Bagian | Katerangan | Tipe Crusher |
K31X08-10 | Baud pasagi M20 * 435 | PE250X750 |
K31X08.2-2 | Baud M36 * 6 * 495 | PE250X750 |
K31X08-40 | Maneuh rahang baud M24 * 105 | PE250X750 |
K31X08-38 | Baud M24 * 460 | PE250X750 |
K3103-7 | Rod M30 * 860 | PE250X750 |
K3103-17 | Baud M24 * 385 | PE250X750 |
K3103-38 | Baud M24 * 530 | PE250X750 |
Togél korsi | PE250X750 | |
Nyaluyukeun korsi | PE250X750 | |
Aci utama | PE250X750 | |
Bushing | PE250X750 | |
ring sealing | PE250X750 | |
Cinyusu | PE250X750 | |
korsi spring | PE250X750 | |
Togél piring | PE250X750 | |
K31X08-5 | Piring rahang tetep | PE250X750 |
K31X08-1 | Lempeng rahang ayun | PE250X750 |
K31X08 | Roda katrol | PE250X750 |
K31X08-14 | Kabayang hiber | PE250X750 |
ShanbaoPE750X1060Jaw CrusherBagéandiantarana:
Nomer Bagian | Katerangan | Tipe Crusher |
K3206-2 | Baud pasagi M36 * 180 | PE750X1060 |
K31X06-41 | Baud M30 * 670 | PE750X1060 |
K3206-15 | Maneuh rahang baud M30 * 200 | PE750X1060 |
K3107-22 | Baud pasagi M30 * 190 | PE750X1060 |
K3206-22 | Baud pasagi M36 * 900 | PE750X1060 |
Baud pasagi M36 * 250 | PE750X1060 | |
K3107-6 | Sisi plat baud M30 * 185 | PE750X1060 |
K3107-24 | Rod M48 * 1380 | PE750X1060 |
Nyaluyukeun korsi | PE750X1060 | |
Aci utama | PE750X1060 | |
Bushing | PE750X1060 | |
ring sealing | PE750X1060 | |
Cinyusu | PE750X1060 | |
korsi spring | PE750X1060 | |
Blok ngaganjel | PE750X1060 | |
Togél korsi | PE750X1060 | |
Togél piring | PE750X1060 | |
K3206-2B | Piring rahang tetep | PE750X1060 |
K3206-20B | Lempeng rahang ayun | PE750X1060/PE870X1060 |
K3206-43A | Roda katrol | PE750X1060/PE870X1060 |
ShanbaoPEX 300 X 1300Jaw CrusherBagéandiantarana:
Nomer Bagian | Katerangan | Tipe Crusher |
K31X10-1 | Baud M30 * 750 | PEX 300 X 1300 |
K31X10-15 | Baud M42 * 6 * 750 | PEX 300 X 1300 |
K31X10-8 | Baud pasagi M30 * 550 | PEX 300 X 1300 |
K31X10-20 | Maneuh rahang baud M24 * 420 | PEX 300 X 1300 |
K31X10-12 | Rod M24 * 965 | PEX 300 X 1300 |
Nyaluyukeun korsi | PEX 300 X 1300 | |
Togél korsi | PEX 300 X 1300 | |
Aci utama | PEX 300 X 1300 | |
Bushing | PEX 300 X 1300 | |
ring sealing | PEX 300 X 1300 | |
Cinyusu | PEX 300 X 1300 | |
korsi spring | PEX 300 X 1300 | |
Blok ngaganjel | PEX 300 X 1300 | |
K31X10-2 | Piring rahang tetep | PEX 300 X 1300 |
K31X10-4 | Lempeng rahang ayun | PEX 300 X 1300 |
K31X10-31ZT | Roda katrol | PEX 300 X 1300 |
K31X10-17ZT | Kabayang hiber | PEX 300 X 1300 |
ShanbaoPEX150X750Jaw CrusherBagéandiantarana:
Nomer Bagian | Katerangan | Tipe Crusher |
K31X02-13 | Baud pasagi M16 * 310 | PEX150X750 |
K31X02-37 | Maneuh rahang baud M20 * 115 | PEX150X750 |
K31X02-38 | Baud M20 * 425 | PEX150X750 |
K31X02.1-2 | Baud M32 * 6 * 450 | PEX150X750 |
K31X02-43 | Maneuh rahang baud M20 * 240 | PEX150X750 |
K31X02-4 | Rod M24 * 685 | PEX150X750 |
Togél korsi | PEX150X750 | |
Nyaluyukeun korsi | PEX150X750 | |
Aci utama | PEX150X750 | |
Bushing | PEX150X750 | |
ring sealing | PEX150X750 | |
Cinyusu | PEX150X750 | |
korsi spring | PEX150X750 | |
K31X02-2 | Piring rahang tetep | PEX150X750 |
K31X02-3 | Lempeng rahang ayun | PEX150X750 |
K31X02-31 | Roda katrol | PEX150X750 |
K31X02 | Kabayang hiber | PEX150X750 |
ShanbaoPE900X1200Jaw CrusherBagéandiantarana:
Nomer Bagian | Katerangan | Tipe Crusher |
K3105.1-6 | Baud pasagi M36 * 1000 | PE900X1200 |
K3105.1-42 | Baud pasagi M36 * 960 | PE900X1200 |
K3105.5-1 | Rod M48 * 1680 | PE900X1200 |
K3105.2-16 | Baud pasagi M36 * 1080 | PE900X1200 |
K3105.1-2 | Baud pasagi M36 * 550 | PE900X1200 |
K3105.1-4 | Nyaluyukeun baud M36 * 470 | PE900X1200 |
K3105.1-37 | Mencét blok baud M36 * 210 | PE900X1200 |
K3105.1-10 | Sisi plat baud M36 * 265 | PE900X1200 |
K3105.2-2 | Baud pasagi M36 * 205 | PE900X1200 |
Togél korsi | PE900X1200 | |
Nyaluyukeun korsi | PE900X1200 | |
Piring rahang tetep | PE900X1200 | |
Lempeng rahang ayun | PE900X1200 | |
K3105.2-20D | Roda katrol | PE900X1200 |
K3105.2-17D | Kabayang hiber | PE900X1200 |